The Shady Lady
rankings & stats
| Name | Fights | Wins | Defeats | Win % | Finals | Championships |
|---|---|---|---|---|---|---|
| Alexander Wyther | 1 | 0 | 1 | 0% | 0 | 0 |
| Arthur Leonhardt | 1 | 0 | 1 | 0% | 0 | 0 |
| Ava | 2 | 1 | 1 | 50% | 0 | 0 |
| Balaro | 2 | 0 | 2 | 0% | 0 | 0 |
| Barny | 3 | 2 | 1 | 66.67% | 0 | 0 |
| Blair | 1 | 0 | 1 | 0% | 0 | 0 |
| Blofons | 9 | 6 | 3 | 66.67% | 1 | 1 |
| Briggs | 19 | 17 | 2 | 89.47% | 6 | 5 |
| Cenrid | 1 | 0 | 1 | 0% | 0 | 0 |
| Chandos | 4 | 2 | 2 | 50% | 0 | 0 |
| Chialiea | 1 | 0 | 1 | 0% | 0 | 0 |
| Chian | 2 | 1 | 1 | 50% | 0 | 0 |
| Christine Clydesdale | 1 | 0 | 1 | 0% | 0 | 0 |
| Dranos | 3 | 2 | 1 | 66.67% | 1 | 0 |
| Elia May | 1 | 0 | 1 | 0% | 0 | 0 |
| Emilia | 2 | 2 | 0 | 100% | 1 | 1 |
| Erim | 6 | 5 | 1 | 83.33% | 2 | 1 |
| Eskella | 2 | 1 | 1 | 50% | 0 | 0 |
| Everlin | 7 | 5 | 2 | 71.43% | 1 | 1 |
| Fiera | 1 | 0 | 1 | 0% | 0 | 0 |
| Finn | 2 | 1 | 1 | 50% | 0 | 0 |
| Fire | 1 | 0 | 1 | 0% | 0 | 0 |
| Foxy | 1 | 0 | 1 | 0% | 0 | 0 |
| Freddie Frozenheart | 1 | 0 | 1 | 0% | 0 | 0 |
| Gamblemaster | 10 | 5 | 5 | 50% | 1 | 1 |
| Garret | 2 | 0 | 2 | 0% | 0 | 0 |
| Gennan | 4 | 1 | 3 | 25% | 0 | 0 |
| Genny | 3 | 2 | 1 | 66.67% | 1 | 0 |
| Geralt | 1 | 0 | 1 | 0% | 0 | 0 |
| Green Menace (Tinxi) | 3 | 1 | 2 | 33.33% | 0 | 0 |
| Gretchen | 4 | 1 | 3 | 25% | 0 | 0 |
| Grey | 2 | 0 | 2 | 0% | 0 | 0 |
| Harry Vulcan | 3 | 2 | 1 | 66.67% | 1 | 0 |
| Henry | 3 | 1 | 2 | 33.33% | 0 | 0 |
| Holly | 1 | 0 | 1 | 0% | 0 | 0 |
| Horad of Argus | 1 | 0 | 1 | 0% | 0 | 0 |
| Jasper Dredgewake | 2 | 1 | 1 | 50% | 0 | 0 |
| Kaui | 1 | 0 | 1 | 0% | 0 | 0 |
| Khadas | 3 | 1 | 2 | 33.33% | 0 | 0 |
| Kieran | 1 | 0 | 1 | 0% | 0 | 0 |
| Lara | 4 | 3 | 1 | 75% | 1 | 1 |
| Little Sven | 4 | 1 | 3 | 25% | 0 | 0 |
| Lucian Caniris | 22 | 10 | 12 | 45.45% | 3 | 0 |
| Luna | 1 | 0 | 1 | 0% | 0 | 0 |
| Maxime | 3 | 2 | 1 | 66.67% | 1 | 0 |
| Melody | 1 | 0 | 1 | 0% | 0 | 0 |
| Michael Dawn | 2 | 1 | 1 | 50% | 0 | 0 |
| Mike | 1 | 0 | 1 | 0% | 0 | 0 |
| Morton | 30 | 16 | 14 | 53.33% | 5 | 3 |
| Nero | 3 | 1 | 2 | 33.33% | 0 | 0 |
| Peter Jan Langedijk | 11 | 4 | 7 | 36.36% | 2 | 0 |
| Ranzo | 1 | 0 | 1 | 0% | 0 | 0 |
| Red Menace (Poe) | 2 | 0 | 2 | 0% | 0 | 0 |
| Rev | 3 | 2 | 1 | 66.67% | 1 | 0 |
| Richard | 3 | 2 | 1 | 66.67% | 0 | 0 |
| Rollo | 2 | 0 | 2 | 0% | 0 | 0 |
| Seraphina | 4 | 1 | 3 | 25% | 0 | 0 |
| Sierra | 5 | 2 | 3 | 40% | 0 | 0 |
| Tae-Chi | 6 | 4 | 2 | 66.67% | 2 | 0 |
| Teadore | 6 | 4 | 2 | 66.67% | 1 | 0 |
| Vandarin | 3 | 3 | 0 | 100% | 1 | 1 |
| Vaughn | 3 | 1 | 2 | 33.33% | 0 | 0 |
| Veren | 8 | 6 | 2 | 75% | 2 | 2 |
| Vic | 8 | 5 | 3 | 62.5% | 2 | 1 |
| Yaria | 1 | 0 | 1 | 0% | 0 | 0 |
| Yasker | 3 | 1 | 2 | 33.33% | 0 | 0 |
| Zeph | 2 | 1 | 1 | 50% | 0 | 0 |
Week 51(15-12-2020)
Week 46(10-11-2020)
Week 45(03-11-2020)
Week 44(27-10-2020)
Week 43(20-10-2020)
Week 42(13-10-2020)
Week 41(06-10-2020)
Week 40(29-09-2020)
Week 39(22-09-2020)
Week 38(15-09-2020)
Week 37(08-09-2020)
Week 36(01-09-2020)
Week 35(25-08-2020)
Week 34(18-08-2020)
Week 33(11-08-2020)
Week 32(04-08-2020)
Week 31(28-07-2020)
Week 30(21-07-2020)